Plans and pricing
Mouse over below for more detail. |
Database Builder $50/month |
Reservation Tracker $250/month |
Table Mapper & Plotting $400/month |
Full Suite & Private Events $500/month |
Unlimited Users and employee accounts | ||||
Customizable customer signup & reservation forms w/ email notification | ||||
Store Customer Birthdays with an automated email 2 weeks prior | ||||
Keep notes on customers and place in custom categories | ||||
Search and browse for customers by contact info or category | ||||
View detailed customer history and reports | ||||
1 click lookup for customer Facebook accounts | ||||
Store all reservation information, including detailed admin notes | ||||
Create follow up alerts to keep track of all reservations | ||||
Automated guest list and reservation generator | ||||
Track actual reservation performance and spends | ||||
Detailed reporting and statistics of reservation volume and conversion | ||||
Automated email follow up for feedback & better customer service | ||||
Front desk check-in and table management through mobile browser app for use on iPad and Android tablets. | ||||
Create and control your custom floorplan | ||||
Assign reservations to 1, multiple, or sections of tables | ||||
Store actual customer orders, minimums, and notes for the host | ||||
Custom automated printouts w/ all table reservations, & table maps | ||||
Store private event info like catering options, open bar, etc. | ||||
Automated price calculator including tax and gratuity | ||||
Automatically generate proposals based on stored event data | ||||
Sign Up! $50/month |
Sign Up! $250/month |
Sign Up! $400/month |
Sign Up! $500/month |
Add On Modules
Calendar & Event Promo Module $100/month
upload flyers, track promos, create email newsletters, and more
upload flyers, track promos, create email newsletters, and more
Staff Scheduling Module $150/month
Create a staff schedule with station assignments and reporting times with a login for each employee
Create a staff schedule with station assignments and reporting times with a login for each employee
Photo upload & Management $100/month
Upload and manage event photos with auto-resizing and watermarking
Upload and manage event photos with auto-resizing and watermarking